Size Chart
| Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| Newborn (0-1 month) | Up to 56 | Up to 4.5 | 36 | 36 |
| 0-3 months | 56–62 | 4.5–6 | 38.5 | 39 |
| 3-6 months | 62–68 | 6–8 | 43 | 42 |
| 6-9 months | 68–74 | 8–9.5 | 45.5 | 44 |
| 9-12 months | 74–80 | 9.5–11 | 47 | 46 |
| 12-18 months | 80–86 | 11–12.5 | 49 | 48 |



