








Baby Girls Floral Embroidered Dungaree Set, Mint Green
Get 10% Off
Use code MCTEN at checkout to enjoy 10% off on your first purchase.
Choose options









Baby Girls Floral Embroidered Dungaree Set, Mint Green
Sale price£15.00
This adorable dungaree set is a perfect mix of comfort and charm for your baby girl. It features a soft white top with ruffled sleeves paired with a mint green dungaree designed with delicate white floral embroidery. The buttoned straps and side pockets add both style and convenience, making it ideal for playdates or casual outings.
- Two-piece set with ruffled sleeve top and embroidered dungaree
- Buttoned shoulder straps for easy wear
- Side pockets with matching embroidery detail
- Soft and breathable fabric for all-day comfort
- Fabric composition: 100% COTTON
- Size Range: 0 Months - 24 Months
- Colours: Green & White
- Fit: Relaxed
- Neckline: Round neck
- Sleeve Type: Ruffle Sleeves
- Package Content: 1N DUNGAREE, 1N TOP
- Machine wash at 40ºC
- Do not bleach
- Tumble dry on low heat
- Iron on medium heat
- Do not dry clean
- Garment may stain on light colours
- Dry immediately after washing
- Wash dark colours separately
T- Shirt - Unisex
| Size | Half Chest | Length | Full Sleeve length | Short sleeve length | Across shoulder |
|---|---|---|---|---|---|
| NB | 24.0 | 26.0 | 19.5 | 7.0 | 18.5 |
| 0-3M | 25.0 | 28.0 | 21.5 | 7.5 | 19.5 |
| 3-6M | 26.0 | 30.0 | 23.5 | 8.0 | 20.5 |
| 6-9M | 27.0 | 32.0 | 25.5 | 8.5 | 21.5 |
| 9-12M | 28.0 | 34.0 | 27.5 | 9.0 | 22.5 |
| 12-18M | 29.0 | 36.0 | 29.5 | 9.5 | 23.5 |
| 18-24M | 30.0 | 38.0 | 31.5 | 10.0 | 24.5 |
| 2-3Yr | 31.0 | 40.0 | 33.5 | 10.5 | 25.5 |
| 3-4Yr | 32.0 | 42.0 | 35.5 | 11.0 | 26.5 |
Dungaree - Unisex
| Size | Half Chest | Half Hip | Thigh length Dungaree Length |
Thigh length Dungaree Inseam |
Knee length Dungaree Length |
Knee length Dungaree Inseam |
Full length Dungaree Length |
Full length Dungaree Inseam |
|---|---|---|---|---|---|---|---|---|
| NB | 23.5 | 25.5 | 35.5 | 3.5 | 39.0 | 5 | 43.0 | 9.0 |
| 0-3M | 25.0 | 27.0 | 38.5 | 3.5 | 42.0 | 6 | 48.0 | 12.0 |
| 3-6M | 26.0 | 28.0 | 41.5 | 3.5 | 45.0 | 7 | 53.0 | 15.0 |
| 6-9M | 27.0 | 29.0 | 43.5 | 3.5 | 48.0 | 8 | 58.0 | 18.0 |
| 9-12M | 28.0 | 30.0 | 45.5 | 3.5 | 51.0 | 9 | 63.0 | 21.0 |
| 12-18M | 29.0 | 31.0 | 47.5 | 3.5 | 54.0 | 10 | 68.0 | 24.0 |
| 18-24M | 30.0 | 32.0 | 49.5 | 3.5 | 57.0 | 11 | 73.0 | 27.0 |



