







Baby Girls Floral Embroidered 2pc Set, Green
Get 10% Off
Use code MCTEN at checkout to enjoy 10% off on your first purchase.
Choose options








Baby Girls Floral Embroidered 2pc Set, Green
Sale price£15.00
This green floral embroidered top and bottom set is perfect for keeping your baby girl stylish and comfy. The sleeveless top features delicate floral embroidery and cute frill detailing on the shoulders, paired with matching bottom for a coordinated and breezy look. Ideal for warm days, it’s both adorable and practical for playtime or outings.
- Two-piece matching set: embroidered top with bloomers
- Frilled shoulder design adds a charming touch
- Elasticated bloomer hems for easy movement
- Soft, breathable fabric for all-day comfort
- Fabric composition: 100% COTTON
- Size Range: 0 Months - 4 Years
- Colours: Mint Green
- Fit: Relaxed
- Neckline: Round neck
- Sleeve Type: Ruffle Sleeves
- Waist: Elasticated Waistband
- Package Content: 1N TOP,1N BOTTOM
- Machine wash at 40ºC
- Do not bleach
- Tumble dry on low heat
- Iron on medium heat
- Do not dry clean
- Garment may stain on light colours
- Dry immediately after washing
- Wash dark colours separately
T- Shirt - Unisex
| Size | Half Chest | Length | Full Sleeve length | Short sleeve length | Across shoulder |
|---|---|---|---|---|---|
| NB | 24.0 | 26.0 | 19.5 | 7.0 | 18.5 |
| 0-3M | 25.0 | 28.0 | 21.5 | 7.5 | 19.5 |
| 3-6M | 26.0 | 30.0 | 23.5 | 8.0 | 20.5 |
| 6-9M | 27.0 | 32.0 | 25.5 | 8.5 | 21.5 |
| 9-12M | 28.0 | 34.0 | 27.5 | 9.0 | 22.5 |
| 12-18M | 29.0 | 36.0 | 29.5 | 9.5 | 23.5 |
| 18-24M | 30.0 | 38.0 | 31.5 | 10.0 | 24.5 |
| 2-3Yr | 31.0 | 40.0 | 33.5 | 10.5 | 25.5 |
| 3-4Yr | 32.0 | 42.0 | 35.5 | 11.0 | 26.5 |
Shorts
| Size | Half Waist | Half Hip | Thigh Length | Knee Length |
|---|---|---|---|---|
| NB | 16.9 | 24.5 | 17.5 | 20.5 |
| 0-3M | 17.6 | 26.0 | 19.0 | 22.0 |
| 3-6M | 18.3 | 27.0 | 20.5 | 23.5 |
| 6-9M | 19.0 | 28.0 | 22.0 | 25.0 |
| 9-12M | 19.7 | 29.0 | 23.5 | 26.5 |
| 12-18M | 20.4 | 30.0 | 25.0 | 28.0 |
| 18-24M | 21.1 | 31.0 | 26.5 | 29.5 |
| 2-3Yr | 21.8 | 32.0 | 28.0 | 31.0 |
| 3-4Yr | 22.5 | 33.0 | 29.5 | 32.5 |



