









Baby Girls Floral Print 2pc Set, Off-White
Get 10% Off
Use code MCTEN at checkout to enjoy 10% off on your first purchase.
Choose options










Baby Girls Floral Print 2pc Set, Off-White
Sale price£15.00
Keep your little one warm and snug with this soft floral thermal top and footed bottom set. Crafted from gentle, breathable quilted fabric, it provides cosy warmth while staying light and comfortable on delicate skin. The top features an easy front snap-opening for fuss-free dressing, while the matching footed Grow with me bottoms ensure full coverage and extra warmth. In this grow-with-me feature, the waistband can be unfolded as the baby grows. With its subtle floral print and soothing cream tone, this set is perfect for bedtime, lounging, and layering on cooler days.
- Quilted thermal fabric keeps babies warm without overheating
- Grow-with-me feature, the waistband can be unfolded as the baby grows
- Soft all-over floral print for a sweet, delicate look
- Front snap-opening allows quick and easy dressing
- Footed bottoms provide full warmth and a secure fit
- Gentle on baby’s skin and ideal for sleep or cosy indoor wear
- Fabric Composition : 100% Cotton
- Size Range : 0 Months to 9 Months
- Colour : Soft cream with delicate pastel floral prints
- Fit : Regular
- Sleeve : Full Sleeve
- Neckline : V-neck over lap
- Bottom Length : Footed Full Length
- Package Content : 1N Top, 1N Footed Bottom
- Machine wash at 40ºC
- Do not bleach
- Tumble dry on low heat
- Iron on medium heat
- Do not dry clean
- Wash and iron inside out
- Dry immediately after washing
- Wash dark colours separately
T- Shirt - Unisex
| Size | Half Chest | Length | Full Sleeve length | Short sleeve length | Across shoulder |
|---|---|---|---|---|---|
| NB | 24.0 | 26.0 | 19.5 | 7.0 | 18.5 |
| 0-3M | 25.0 | 28.0 | 21.5 | 7.5 | 19.5 |
| 3-6M | 26.0 | 30.0 | 23.5 | 8.0 | 20.5 |
| 6-9M | 27.0 | 32.0 | 25.5 | 8.5 | 21.5 |
| 9-12M | 28.0 | 34.0 | 27.5 | 9.0 | 22.5 |
| 12-18M | 29.0 | 36.0 | 29.5 | 9.5 | 23.5 |
| 18-24M | 30.0 | 38.0 | 31.5 | 10.0 | 24.5 |
| 2-3Yr | 31.0 | 40.0 | 33.5 | 10.5 | 25.5 |
| 3-4Yr | 32.0 | 42.0 | 35.5 | 11.0 | 26.5 |
Trouser
| Size | Half Waist (cms) | Half Hip (cms) | Front Rise (cms) | Length (cms) |
|---|---|---|---|---|
| NB | 16.9 | 25.0 | 18.0 | 21.0 |
| 0 - 3 M | 17.6 | 26.0 | 18.5 | 21.5 |
| 3 - 6 M | 18.3 | 27.0 | 19.0 | 22.0 |
| 6 - 9 M | 19.0 | 28.0 | 19.5 | 22.5 |
| 9 - 12 M | 19.7 | 29.0 | 20.0 | 23.0 |
| 12 - 18 M | 20.4 | 30.0 | 20.5 | 23.5 |
| 18 - 24 M | 21.1 | 31.0 | 21.0 | 24.0 |
| 2 - 3 Yr | 21.8 | 32.0 | 20.5 | 23.5 |
| 3 - 4 Yr | 22.5 | 33.0 | 21.0 | 24.0 |



