





Baby Boys Cotton Animal Motif top and Joggers Set Casual Wear, Navy Blue
- Made from 100% cotton for soft and comfortable everyday wear
- Sweatshirt fabric construction provides a cosy feel
- Complete two-piece set makes outfit planning quick and convenient
- Shoulder snap buttons make dressing easier
- Elasticated waist provides a gentle and flexible fit
- Ribbed cuffs and hems help keep both pieces comfortably in place
- Farm animal motifs create a playful and cheerful look
- Both pieces can be worn together or paired separately
Standard
Wed, 16 Sep – Fri, 18 Sep
£3.95
(FREE over £30)
Express
Mon, 14 Sep – Tue, 15 Sep
£6.95
Choose options
A baby boys’ top and bottom set designed for cosy comfort and playful everyday wear. Made from sweatshirt fabric, it offers a soft, breathable feel that keeps little ones warm while staying gentle on delicate baby skin. The set features a long-sleeve top with shoulder snap buttons for easy dressing and matching bottoms with an elastic waistband and cuffed hems for a snug and comfortable fit. The playful farm-inspired graphics on the top and all-over printed bottoms add a fun touch, making it perfect for playtime, outings, or cosy days at home. cosy. Playful. Made for little everyday adventures
- Fabric Composition : 100% Cotton
- Size Range : 0-3 Months to 3-4 Years
- Colour : Navy Blue
- Fit : Comfortable Fit
- Neckline : Round Neck
- Sleeve : Full Sleeves
- Waist : Elasticated Waist
- Length : Full Length
- Package Content : 1N Top, 1N Joggers
- Machine wash at 30ºC
- Do not bleach
- Tumble dry on low heat
- Iron on medium heat
- Do not dry clean
- Wash and iron inside out
- Dry immediately after washing
- Wash dark colours separately
T- Shirt - Unisex
| Size | Half Chest | Length | Full Sleeve length | Short sleeve length | Across shoulder |
|---|---|---|---|---|---|
| NB | 24.0 | 26.0 | 19.5 | 7.0 | 18.5 |
| 0-3M | 25.0 | 28.0 | 21.5 | 7.5 | 19.5 |
| 3-6M | 26.0 | 30.0 | 23.5 | 8.0 | 20.5 |
| 6-9M | 27.0 | 32.0 | 25.5 | 8.5 | 21.5 |
| 9-12M | 28.0 | 34.0 | 27.5 | 9.0 | 22.5 |
| 12-18M | 29.0 | 36.0 | 29.5 | 9.5 | 23.5 |
| 18-24M | 30.0 | 38.0 | 31.5 | 10.0 | 24.5 |
| 2-3Yr | 31.0 | 40.0 | 33.5 | 10.5 | 25.5 |
| 3-4Yr | 32.0 | 42.0 | 35.5 | 11.0 | 26.5 |
Trouser
| Size | Half Waist (cms) | Half Hip (cms) | Front Rise (cms) | Length (cms) |
|---|---|---|---|---|
| NB | 16.9 | 25.0 | 18.0 | 21.0 |
| 0 - 3 M | 17.6 | 26.0 | 18.5 | 21.5 |
| 3 - 6 M | 18.3 | 27.0 | 19.0 | 22.0 |
| 6 - 9 M | 19.0 | 28.0 | 19.5 | 22.5 |
| 9 - 12 M | 19.7 | 29.0 | 20.0 | 23.0 |
| 12 - 18 M | 20.4 | 30.0 | 20.5 | 23.5 |
| 18 - 24 M | 21.1 | 31.0 | 21.0 | 24.0 |
| 2 - 3 Yr | 21.8 | 32.0 | 20.5 | 23.5 |
| 3 - 4 Yr | 22.5 | 33.0 | 21.0 | 24.0 |



