





Baby Girls Broderie Collar Top & Joggers Set, Burgundy
- Elegant white broderie collar gives the coordinated outfit a charming statement look.
- Matching textured sweatshirt and joggers make everyday outfit planning effortless.
- Elasticated drawstring waistband provides a comfortable and adjustable fit.
- Ribbed cuffs and hems help keep both pieces comfortably in place.
- Perfect for playdates, family outings and relaxed everyday wear.
Standard
Wed, 16 Sep – Fri, 18 Sep
£3.95
(FREE over £30)
Express
Mon, 14 Sep – Tue, 15 Sep
£6.95
Choose options






Baby Girls Broderie Collar Top & Joggers Set, Burgundy
Sale price£18.00
A top and bottom set designed for baby girls, offering a blend of comfort and charming style. Crafted from soft jacquard rib fabric (240 GSM) that provides warmth, gentle stretch, and a textured finish. The long-sleeve top features a statement collar with delicate floral embroidery and ribbed cuffs and hem for a snug fit. The matching bottoms come with a comfortable elasticated waistband and a tapered silhouette, allowing easy movement for everyday wear. Soft. Stylish. Made for little moments.
- Fabric Composition : 100% Cotton
- Size Range:0-3 Months to 3-4 Years
- Colour : Burgundy and White
- Neckline : Round Neck with Broderie Collar
- Sleeve : Full Sleeve
- Top Closure : Back Button Fastening
- Waistband : Elasticated Waist with Drawstring
- Bottom Style : Joggers
- Package Content : 1N Top and 1N Joggers
- Machine wash at 30ºC
- Do not bleach
- Tumble dry on low heat
- Iron on medium heat
- Do not dry clean
- Wash and iron inside out
- Dry immediately after washing
- Wash dark colours separately
T- Shirt - Unisex
| Size | Half Chest | Length | Full Sleeve length | Short sleeve length | Across shoulder |
|---|---|---|---|---|---|
| NB | 24.0 | 26.0 | 19.5 | 7.0 | 18.5 |
| 0-3M | 25.0 | 28.0 | 21.5 | 7.5 | 19.5 |
| 3-6M | 26.0 | 30.0 | 23.5 | 8.0 | 20.5 |
| 6-9M | 27.0 | 32.0 | 25.5 | 8.5 | 21.5 |
| 9-12M | 28.0 | 34.0 | 27.5 | 9.0 | 22.5 |
| 12-18M | 29.0 | 36.0 | 29.5 | 9.5 | 23.5 |
| 18-24M | 30.0 | 38.0 | 31.5 | 10.0 | 24.5 |
| 2-3Yr | 31.0 | 40.0 | 33.5 | 10.5 | 25.5 |
| 3-4Yr | 32.0 | 42.0 | 35.5 | 11.0 | 26.5 |
Trouser
| Size | Half Waist (cms) | Half Hip (cms) | Front Rise (cms) | Length (cms) |
|---|---|---|---|---|
| NB | 16.9 | 25.0 | 18.0 | 21.0 |
| 0 - 3 M | 17.6 | 26.0 | 18.5 | 21.5 |
| 3 - 6 M | 18.3 | 27.0 | 19.0 | 22.0 |
| 6 - 9 M | 19.0 | 28.0 | 19.5 | 22.5 |
| 9 - 12 M | 19.7 | 29.0 | 20.0 | 23.0 |
| 12 - 18 M | 20.4 | 30.0 | 20.5 | 23.5 |
| 18 - 24 M | 21.1 | 31.0 | 21.0 | 24.0 |
| 2 - 3 Yr | 21.8 | 32.0 | 20.5 | 23.5 |
| 3 - 4 Yr | 22.5 | 33.0 | 21.0 | 24.0 |



